Bakery Equipment Dealers in India
Bakery Equipment Dealers in Delhi
Bakery Equipment Dealers in New Delhi
Bakery Equipment Dealers in Mumbai
Bakery Equipment Dealers in Pune
Bakery Equipment Dealers in Indore
₹ 320000 / Piece Get Latest Price
| Capacity | 100-500 Kg |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Non Portable |
| Maximum Temperature | 200-400 DegreeC |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 10 kg |
| Mixer Type | Single |
| Material | Stainless Steel |
| Bowl Volume | 20 liters |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Capacity | 12 Trays |
| Machine Body Material | Stainless Steel |
| Body Material | Full SS |
| Phase | Single |
| Brand | Unox |
| Model Name/Number | XL413 |
| Color | SS |
| Dimension | 862x890x805 mm |
| Frequency | 50 Hz. |
| Power Source | Electric |
₹ 105000 / Piece Get Latest Price
| Capacity | upto 100 kg |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | CE, UL, ISO |
₹ 115000 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Power Source | Electric |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Capacity | 0-100 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
₹ 240500 / Piece Get Latest Price
| Material | Stainless Steel |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 240500 / Piece Get Latest Price
| Material | Stainless Steel |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Usage/Application | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Manual |
| Size | Small / Mini |
| Baking Capacity | 4 Trays |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 182500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Used for Making | Bread |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | Two |
| Bowl Volume | 25/50 |
| Size/Dimension | 600x930x1250 |
₹ 88500 / Piece Get Latest Price
| Machine Type | Proofer |
| Storage Capacity | 16 Trays |
| Capacity | 50-100 Kg/h |
| Capacity (Trays) | 16 tray |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Power | 1-2 HP |
| Certification | CE |
₹ 120000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 1 Tray |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Summary | |
|---|---|
| Brand | Lincat |
| Range | Lynx 400 |
| Power Type | Electric |
| Unit Type | Counter-top |
| Available in UK Only | No |
| UK Warranty | 2 Years Parts and Labour Warranty |
| Export Warranty | Contact your local dealer |
| GTIN | 5056105118473 |
| Power and Performance | |
| Total Power kW | 2.2 |
| Temperature Range °C | 100 - 400 |
| IP Rating | IP23 |
| Temperature Control | Mechanical |
| Oven Rating kW | 2.2 |
| Key Specifications | |
| Number of Decks | 1 |
| Capacity | |
| Pizza Capacity | 1 x 14" pizza or 2 x 9" pizzas [chilled] |
| Weights and Dimensions | |
| Unit Height (External) mm | 300 |
| Unit Width (External) mm | 530 |
| Unit Depth (External) mm | 558 |
| Height (Internal) mm | 100 |
| Width (Internal) mm | 408 |
| Depth (Internal) mm | 408 |
| Net Weight Kg | 30 |
| Supply Connections | |
| Requires Installation | No |
| Requires Electrical Supply | Yes |
| UK 3 Pin Plug | Yes |
| Requires Hardwiring | No |
| Electrical Supply Rating Watts | 2,200 |
| Single Phase Amps | 9.6 |
| Single Phase Voltage | 230 |
| Shipping | |
| Packed Weight Kg | 33 |
| Packed Height cm | 66.5 |
| Packed Width cm | 78 |
| Packed Depth cm | 78 |
₹ 225000.00 / Piece Get Latest Price
| Capacity | 60 Kg |
| Mixer Type | Double |
| Material | Stainless Steel |
| Bowl Volume | 60 Litre |
| Usage | Commercial |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
₹ 145000 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Power Source | Electric |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 0-100 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
₹ 365000 / Piece Get Latest Price
| Total Number of Trays | 3 |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple |
₹ 46000 / Piece Get Latest Price
| Slice thickness | 12 mm |
| Loaf capacity | 10 loaves/min |
| Operation mode | Automatic |
| Machine Body Material | Stainless Steel |
| Type | Bread Slicer |
| Power Source | Electric |
| Voltage | 220-240 V,50 Hz |
| Application/Usage | Bakery |
| Certification | CE |
| Automation Grade | Semi-Automatic |
₹ 110000 / Unit Get Latest Price
| Material | Stainless Steel |
| Hopper Capacity | 1000 piece/hr |
| Usage/Application | Commercial / Large |
| Dimension | 400x500x1300 mm |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Voltage | 220-380 V,50-60 Hz |
| Certification | CE |
| Power | 220V,single phase |
Minimum order quantity: 1 Unit
₹ 240000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Certification | CE |
| Model No | TDRD-30 |
| Dimension | 650x540x2100 mm |
| Voltage | 380 V |
| Power | 0.75 kW |
| Weight | 345 Kg |
| Division | 30 Pcs |
Minimum order quantity: 1 Piece
₹ 58000 / Unit Get Latest Price
| Bowl Capacity | 50 L |
| Brand/Make | TECHMATE |
| Model Name/Number | TMBC-02 |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 220-240 |
Rapidly chop and emulsify both meats and vegetables with this bowl cutter. With a body made of non-corrosive anodized aluminum and bowl made of stainless steel, this model is designed to withstand the toil of a commercial kitchen.
This unit has an enclosed gear drive to provide for optimal power and consistent performance. Because safety is always top priority, this model comes with a built in shut-off micro-switch to reduce the potential for any accidents. This device requires a 220V electrical connection for operation.
Overall Dimensions:-
Width: 31 1/2"
Depth: 21 5/8"
Height: 21 5/8"
₹ 415000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operating Phase | Three Phase |
| Operation Mode | Semi-Automatic |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 26500 / Piece Get Latest Price
| Tray capacity | 6 Tray |
| Capacity | 50-100 Kg/h |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Application/Usage | Hotels & Restaurant, Bakery |
| Machine Body Material | Stainless Steel |
| Certification | CE |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 78500 / Piece Get Latest Price
| Material | Glass |
| Usage/Application | Bakery |
| Type Of Counter | Air Cooled |
| Counter Shape | Square |
| No. Of Shelves | 3 Shelves |
| Height | 4 Feet |
| Glass Thickness | 5 mm |
| Top Workbench | Glass |
| Color | Black |
| Power Consumption | 3.5KW |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Shape | Rectangular |
| Usage/Application | Bakery |
| Type Of Plastic Material | Perforrated |
| Product Type | baking Tray |
| Deals in | New |
₹ 55000 / Piece Get Latest Price
| Max Cutting Thickness | 10 mm |
| Usage/Application | Bread Slicing machine |
| Type | Electric |
| Capacity | 41 SLICES |
| Machine Body Material | Stainless Steel |
| Slice Thickness | 9/12 mm |
| Color | GREY |
| Warranty | 1 YEAR |
| Brand | TECHMATE |
Minimum order quantity: 01 Piece
We are the prominent manufacturer and supplier of a wide array of Bread Slicer. The offered Bread Slicer is fabricated using the finest grade raw material and advanced technology in our manufacturing unit following the set international quality standards. To meet various requirements of clients we offer this slicer in various specifications. Our precious clients can avail this product from us at rock bottom prices.
Features:
Durability
Robust construction
Reliability
₹ 76500 / Feet Get Latest Price
| Material | Glass |
| Usage/Application | Bakery |
| Counter Shape | Square |
| No. Of Shelves | 3 Shelves |
| Height | 1235 (H) |
| Color | Black |
Minimum order quantity: 1 Feet
₹ 45500 / Piece Get Latest Price
| Usage/Application | Bakery |
| Machine Body Material | Full SS (Insulated) |
| Brand | Techmate |
| Model | XF16 |
| Power | 2.5 kw |
| Shape | Vertical |
| Material | Stainless Steel |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 220 V |
₹ 24500 / Piece Get Latest Price
| Meat Holding Capacity | 20 Kg |
| Color | Silver |
| Power Source | Electric |
| Brand | TECHMATE |
| Usage/Application | Hotel |
| condition | new |
₹ 52500 / Piece Get Latest Price
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 16 trays |
| Brand | TECHMATE |
| Material | Full SS |
| Model Name/Number | XF16B, XF16B |
| Dimension | 500*770*1980mm |
| Gross Weight | 60kg |
| Weight | 55 Kgs |
Minimum order quantity: 1 Piece
₹ 265000 / Piece Get Latest Price
| Hopper Capacity | 200 piece/hr |
| Dimension | 680*730*2050mm |
| Dough Dividing Range | 30-100 Pcs |
| Automation Grade | Semi-Automatic |
| Voltage | 380V |
| Power | 0.75 Kw |
| Power Source | Electric |
| Rounding Range | 30-100g |
| Capacity | 30 Pcs |
₹ 85000.00 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 30 Kg |
| Mixer Type | Double |
| Bowl Volume | 30 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies, Bread |
| Motor Power(in HP) | 1-2 HP |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Capacity | 50plate |
| Material | Stainless Steel |
| Type | Catering Food Warmer |
| Usage/Application | Hotel |
| Dimension | 450x485x770 mm |
| Brand | Techmate |
| Voltage | 220-240 V |
| Weight | 31 Kg |
| Power | 0.4 kW |
| Model No | TEDW1 |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Storage Capacity | 40 Tray |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel |
| Body Material | SS |
| Phase | Single |
| Power Source | Electric |
| Tray Size | 16x24 Inches |
| Capacity | 40 Trays |
| Brand | HOMAT |
| Model Name/Number | HM-40SP |
₹ 83500 / Piece Get Latest Price
| Slice thickness | 12 mm |
| Cutting Thickness | 12 mm |
| Capacity | 100-150 Kg/h |
| Loaf capacity | 10 loaves/min |
| Operation Mode | Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Power | 0-1 HP |
| MODEL | BJY-BS31 | BJY-BS31-60 |
|---|---|---|
| Capacity (Pcs) | 31 | 31 |
| Voltage / Phase (V/Ph) | 220-240 / 1 | 220-240 / 1 |
| Frequency (Hz) | 50 | 60 |
| Wattage (W) | 250 | 250 |
| Machine Dimension (mm) | 650 x 740 x 780 | 650 x 740 x 780 |
| Packing Dimension (mm) | 365 x 270 x 358 | 365 x 270 x 358 |
| Weight (Kg) | 82 | 82 |
₹ 9000 / Piece Get Latest Price
| Color | White |
| Size | Medium |
| Usage/Application | Hotel |
| Type Of Plastic Material | Perforrated |
₹ 255000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread |
| Motor Power(in HP) | 0-1 HP |
| Certification | CE |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Size/Dimension | 680*730*2050mm |
₹ 23500 / Piece Get Latest Price
| No of Burners | 1 |
| Material | Stainless Steel |
| Power Source | LPG |
| Color | Silver |
| Material Grade | Stainless steel |
₹ 37000 / Piece Get Latest Price
| Browning Control | Adjustable |
| Product Type | Sandwich Toaster |
| Functions | Toasting |
| Number Of Slices | 2 |
| Type | Conveyor Oven |
| Warranty | 1 Year |
| Model Name/Number | CDTT350 |
| ISI Certified | Yes |
| Automatic Shut Off | Yes |
| Power Consumption(Watt) | 2.24 KW |
₹ 160000 / Piece Get Latest Price
| Capacity | 100-150 Kg/h |
| Storage Capacity | 12 Trays 16x24 Inch |
| Operation Mode | Automatic |
| Power Source | Electric |
| Temperature Range | Max temperature - 50 DegreeC |
| Tray Count | 12 Trays |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Power | 1-2 HP |
| Certification | ISO, CE |
Minimum order quantity: 1 Piece
Manoj Kataria (CEO)
Techmate Industries
Ground Floor, Rz-7, KH No-31/23/1, Matiala Extn., Uttam Nagar
New Delhi - 110059, Delhi, India