Matiala, New Delhi, Delhi
GST No. 07AREPK3268K1ZJ
Call 08046035551 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Techmate |
Power Source | Gas |
Material | Stainless Steel |
Color | Silver |
Type | Table Top |
Product Type | Gas Grill |
Meat Holding Capacity(Kgs) | 8-10kg |
Rotation | Automatic |
Size | 480*630*790mm |
Size/Dimension(LxWxH) | 480*630*790mm |
Usage/Application | Restaurant |
Additional Information:
View Complete details
Voltage | 220 V/50 Hz |
Weight | 25 Kg |
Refrigerant | R134a |
Condensation Method | Air Cooling |
Power | 300 W |
Best Ice cube machine:- | ||||
Model | TZB-50A | TZB-80A | TZB-120A | ZB-150A |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rated output | 300W | 400W | 500W | 600W |
Max Daily Production | 25kg | 40kg | 50kg | 75kg |
Storage Bin Capacity | 25kg | 25kg | 40kg | 40kg |
Refrigerant | R134a | R134a | R134a | R134a |
Condensation Method | air cooling | air cooling | air cooling | air cooling |
Dimensions | 500x482x810mm | 500x482x810mm | 500x577x855mm | 500x577x855mm |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Usage/Application | Commercial |
Material | Glass |
Brand | TECHMATE |
Counter Shape | Other |
Color | Black |
Refrigerant | R134a |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 40 Kg/24 Hr. |
Material | Stainless Steel |
Frequency | 50 Hz |
Net Weight Kg | 45, 45 Kg |
Cooling System | Static |
Weight Of Cube | 29x29x15 mm |
Usage/Application | Hotels, Cafe, Restaurants, Bars, Juice Counters Etc. |
Brand | Whirlpool |
View Complete details
Product Brochure
Usage/Application | Ice Cube Making |
Model Name/Number | AGB022 |
Cooling System | Static |
Output | 24 Kg/24Hr. |
Ice Form | Cube |
Production Capacity | 24 Kg/24 Hr. |
Brand | Whirlpool Italy |
Frequency | 50 Hz |
Size | 555 x 535 x 850mm |
Refrigerant | R134a |
Material | Stainless steel AISI 304 |
Warranty | One Year |
Weight | 38 Kg |
Used Gas | R134a |
Voltage | 230 v |
I Deal In | New Only |
Net Weight Kg | 38 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | TECHMATE |
Capacity | 910L |
Door Types | FOUR DOORS |
Door Type | FOUR DOORS |
Defrosting Type | STATIC |
Color | Gray |
Number Of Doors | FOUR DOORS |
Power Source | Electricity |
Body Material | Stainless Steel |
Model Description | DB-910S |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number/Name | DB-420F |
Capacity | 420L |
Brand | TECHMATE |
Door Type | Double Door |
Door Types | Double Door |
Color | ANY |
Defrosting Type | STATIC |
Power Source | Electricity |
Product Dimension | 620mmX730mmX1970mm |
Number Of Doors | TWO DOORS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Freezer | Top Freezer |
Door Type | double door |
Model Number | DB-380S |
Capacity | 499L |
Color | Stainless Steel |
Temperature Range | 0-10 |
Number Of Shelves | 2 |
Type | UNDER COUNTER REFRIGERATOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Freezer | UNDER COUNTER FREEZER |
Door Type | double door |
Type | UNDER COUNTER |
Model Number | DB-380F |
Door Material | Metal Door |
Capacity | 499L |
Temperature Range | 0 -15 |
Number Of Shelves | 2 |
Brand | TECHMATE |
Color | Stainless Steel |
Size | 1500mmX800mmX800mm |
Door No. | 2 |
Body Material | Stainless Steel |
Power Source | Electricity |
Defrost Type | Auto-Defrost |
Product Dimension | 1500mmX800mmX800mm |
Additional Information:
View Complete details
Product Brochure
Type | Freezers, Deep Freezer |
Power source | Electric |
Energy Consumption | 1.65kW-h/24h |
Refrigerant | R134a |
Color | Yellow |
Gross Capacity | 300,400,500 Ltr |
Dimensions | 1033*610*910 |
Rated Current | 2.4A |
View Complete details
Voltage | 230 V |
Pan Size | 530x380 mm |
Material | Stainless Steel |
Pan Type | Rectangular |
Temp Controller | Digital |
View Complete details
Usage/Application | Restaurant |
Brand | TECHMATE |
Counter Shape | Curved |
Type | Counter top sushi showcase |
Warranty | 1 Year |
Temperature | 0~10'C |
Monitor Type | Digital |
View Complete details
Product Brochure
Refrigerant | R134a |
Cooling Type | Ventilated |
Climate Type | N (32 Deg. Cel.) |
No of Door | One/Two/Three |
Brand | Techmate |
Power Source | Electric |
Temperature | 0~22 degree C |
Back bar chillerdetails
Product Dimension | 54 x 21 x 35 Inches |
Capacity | 335 (Ltrs) |
Power Consumption | 320 (Watt) |
Temperature Range | 2 Degree C - 10 Degree C |
No of Doors | One/Two/Three |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Freezer | UNDER COUNTER REFRIGERATOR |
Door Type | double door |
Model Number | DB-480F |
Door Material | Metal Door |
Capacity | 600L |
Temperature Range | 0 -10 |
Number Of Shelves | 2 |
Type | commercial UNDER COUNTER REFRIGERATOR |
Additional Information:
View Complete details
Power Source | Electric |
Phase | Single |
Motor Power | 250W |
Usage/Application | Restaurants, Tea Shop, Coffee Shop, Hotels |
Brand | TECHMATE |
Material | ABS Plastic, plastic+aluminum |
Capacity | 120 kgs/hr. |
Product Information | |
MODEL | TMIS-128A |
Rated voltage | 220V |
Frequency | 50Hz/60Hz |
Color | Blue/white/Black |
Power | 250w |
Capacity | 2kg/min |
Dimension | 350*275*435mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | TECHMATE |
Capacity | 420 L |
Door Types | Double Door |
Door Type | Double Door |
Defrosting Type | STATIC |
Color | Gray |
Number Of Doors | 2 DOORS |
Power Source | Electricity |
Additional Information:
View Complete details