Commercial Refrigeration Equipment Dealers in India
Commercial Refrigeration EquipmentDealersin Delhi
Commercial Refrigeration EquipmentDealersin New Delhi
Commercial Refrigeration EquipmentDealersin Mumbai
Commercial Refrigeration EquipmentDealersin Pune
Commercial Refrigeration EquipmentDealersin Indore
₹ 51500 / Piece Get Latest Price
| Case Type | Countertop |
| Capacity | 52L |
| Temperature Range | 0~10'C |
| Usage/Application | Restaurant |
| Brand | TECHMATE |
| Counter Shape | Curved |
| Cooling Type | Air Cool |
| Number of Shelves | 5 x 1/3 GN Pan |
| No. Of Shelves | 4 Shelves |
| Product Type | Open |
| Type | Counter top sushi showcase |
| Warranty | 1 Year |
| Application | Bakery, Supermarket, Dairy, Cafe, Restaurant |
| Temperature | 0~10'C |
| Top Type | Curved Glass Top |
| Monitor Type | Digital |
₹ 77500 / Piece Get Latest Price
| Production Capacity | 40 Kg/24 Hr. |
| Material | Stainless Steel |
| Cooling System | Static |
| Frequency | 50 Hz |
| Net Weight Kg | 45, 45 Kg |
| Weight Of Cube | 29x29x15 mm |
| Usage/Application | Hotels, Cafe, Restaurants, Bars, Juice Counters Etc. |
| Brand | Whirlpool |
₹ 58000 / Piece Get Latest Price
| Capacity | 420L |
| Model Number/Name | DB-420F |
| Brand | TECHMATE |
| Door Type | Double Door |
| Door Types | Double Door |
| Color | ANY |
| Defrosting Type | STATIC |
| Power Source | Electricity |
| Product Dimension | 620mmX730mmX1970mm |
| Number Of Doors | TWO DOORS |
₹ 42000 / Piece Get Latest Price
| Voltage | 220 V/50 Hz |
| Weight | 25 Kg |
| Refrigerant | R134a |
| Power | 300 W |
| Condensation Method | Air Cooling |
| Best Ice cube machine:- | ||||
| Model | TZB-50A | TZB-80A | TZB-120A | ZB-150A |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Rated output | 300W | 400W | 500W | 600W |
| Max Daily Production | 25kg | 40kg | 50kg | 75kg |
| Storage Bin Capacity | 25kg | 25kg | 40kg | 40kg |
| Refrigerant | R134a | R134a | R134a | R134a |
| Condensation Method | air cooling | air cooling | air cooling | air cooling |
| Dimensions | 500x482x810mm | 500x482x810mm | 500x577x855mm | 500x577x855mm |
₹ 66500 / Piece Get Latest Price
| Pan Size | 26 inches |
| Material | Stainless Steel |
| Pan Type | Rectangular |
| Temp Controller | Digital |
| Voltage | 230 V |
₹ 52500 / Piece Get Latest Price
| Counter Type | Refrigerated |
| No. of Shelves | 4 Shelves |
| Length | 4 ft |
| Number of Shelves | 4 Shelves |
| Usage/Application | Commercial |
| Counter Shape | Curved |
| Brand | TECHMATE |
| Temperature Range | 2 to 8°C |
| Body Material | Stainless Steel |
| Top Material | Stainless Steel |
| Refrigerant | R134a |
| Color | Black |
| Lighting Type | LED |
| Rear Door Type | Open |
| Usage | Cafe, Hotel, Bakery, Cake Shop |
| Material | Glass |
Minimum order quantity: 01 Piece
₹ 26500 / Piece Get Latest Price
| Meat Holding Capacity | 10 Kg, 8-10kg |
| Product Type | Gas Grill |
| Rotation | Automatic |
| Color | Silver |
| Type | Table Top |
| Usage/Application | Restaurant |
| Brand | Techmate |
| Material | Stainless Steel |
| Power Source | Gas |
| Size | 480*630*790mm |
| Size/Dimension(LxWxH) | 480*630*790mm |
Minimum order quantity: 1 Piece
₹ 63500 / Piece Get Latest Price
| Production Capacity | 24 Kg/24 Hr. |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Static |
| Output | 24 Kg/24Hr. |
| Refrigerant | R134a |
| Ice Form | Cube |
| Model Name/Number | AGB022 |
| Brand | Whirlpool Italy |
| Frequency | 50 Hz |
| Net Weight Kg | 38 |
| Size | 555 x 535 x 850mm |
| Warranty | One Year |
| Weight | 38 Kg |
| Used Gas | R134a |
| Voltage | 230 v |
₹ 48200 / Piece Get Latest Price
| Capacity | 335 L |
| Refrigerant | R134a |
| Temperature | 0~22 degree C |
| Brand | Techmate |
| Power Source | Electric |
| No of Door | One/Two/Three |
| Cooling Type | Ventilated |
| Climate Type | N (32 Deg. Cel.) |
Back bar chillerdetails
| Product Dimension | 54 x 21 x 35 Inches |
| Capacity | 335 (Ltrs) |
| Power Consumption | 320 (Watt) |
| Temperature Range | 2 Degree C - 10 Degree C |
| No of Doors | One/Two/Three |
₹ 88500 / Piece Get Latest Price
| Capacity (L) | 910 L |
| Door Type | FOUR DOORS |
| Defrosting Type | STATIC |
| Color | Gray |
| Number Of Doors | FOUR DOORS |
| Door Types | FOUR DOORS |
| Brand | TECHMATE |
| Capacity | 910L |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Model Description | DB-910S |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Capacity | 499L |
| Type Of Freezer | Top Freezer |
| Door Type | double door |
| Model Number | DB-380S |
| Color | Stainless Steel |
| Temperature Range | 0-10 |
| Number Of Shelves | 2 |
| Type | UNDER COUNTER REFRIGERATOR |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Power Source | Electric |
| Phase | Single |
| Motor Power | 250W |
| Usage/Application | Restaurants, Tea Shop, Coffee Shop, Hotels |
| Brand | TECHMATE |
| Material | ABS Plastic, plastic+aluminum |
| Capacity | 120 kgs/hr. |
| Product Information | |
| MODEL | TMIS-128A |
| Rated voltage | 220V |
| Frequency | 50Hz/60Hz |
| Color | Blue/white/Black |
| Power | 250w |
| Capacity | 2kg/min |
| Dimension | 350*275*435mm |
₹ 55000 / Piece Get Latest Price
| Capacity | 420 L |
| Brand | TECHMATE |
| Door Type | Double Door |
| Color | Gray |
| Number Of Doors | 2 DOORS |
| Door Types | Double Door |
| Defrosting Type | STATIC |
| Power Source | Electricity |
₹ 55000 / Piece Get Latest Price
| Capacity | 499L |
| Type Of Freezer | UNDER COUNTER FREEZER |
| Number Of Shelves | 2 |
| Color | Stainless Steel |
| Temperature Range | 0 -15 |
| Door Material | Metal Door |
| Model Number | DB-380F |
| Door Type | double door |
| Brand | TECHMATE |
| Power Source | Electricity |
| Door No. | 2 |
| Defrost Type | Auto-Defrost |
| Product Dimension | 1500mmX800mmX800mm |
| Body Material | Stainless Steel |
| Size | 1500mmX800mmX800mm |
| Type | UNDER COUNTER |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Type Of Freezer | UNDER COUNTER REFRIGERATOR |
| Number Of Shelves | 2 |
| Temperature Range | 0 -10 |
| Door Material | Metal Door |
| Model Number | DB-480F |
| Door Type | double door |
| Capacity | 500 L |
| Type | commercial UNDER COUNTER REFRIGERATOR |
₹ 88500 / Piece Get Latest Price
| Capacity | 910L |
| Country of Origin | Made in India |
| Brand | Techmate |
| Door Types | Four Doors |
| Product Type | Vertical Refrigerator |
₹ 45900 / Unit Get Latest Price
| Type | Deep Freezer, Freezers |
| Power source | Electric |
| Energy Consumption | 1.65kW-h/24h |
| Refrigerant | R134a |
| Color | Yellow |
| Rated Current | 2.4A |
| Gross Capacity | 300,400,500 Ltr |
| Dimensions | 1033*610*910 |
Manoj Kataria (CEO)
Techmate Industries
Ground Floor, Rz-7, KH No-31/23/1, Matiala Extn., Uttam Nagar
New Delhi - 110059, Delhi, India