Our range of products include unox convection oven xf043, electric unox speed pro oven xesr-03hs-eddn, unox bakerlux shop pro, 4 trays, lincat cibo high speed oven - black, unox xft133 convection oven and convection bakery oven.
₹ 86500 / Piece Get Latest Price
| Capacity | 500 kg |
| Usage/Application | Biscuit/Cookies |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Type | Semi-Automatic, Manual |
| Size | Small / Mini |
| Power Source | Electric |
| Baking Capacity | 4 Trays |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 0-200 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | 4.7 KW |
| Warranty | 1 Year |
| Certification | ISO, CE |
| Model Name/Number | XF043 |
| Brand | Unox Italy |
Minimum order quantity: 1 Piece
Unox Linemicro Electric Convention Oven Xf043
Model: XF043Steam: No₹ 550500 / Piece Get Latest Price
| Series | speed ovens SPEED.Pro™ |
| Power Source | Electric |
| Pan Capacity | 3 trays 460x330 |
| Power Type | Electric |
| For Baking | All Baking Item |
| Operation Type | Automatic |
| Size | Large |
| Functions | Combi, Roast, Grill, Bake, Regeneration, Steam |
| Usage/Application | Commercial |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Application | Restaurant, Bakery, Canteen, Cafe, Hotel |
| Max Temperature | 260 C |
| Power Consumption (KW) | > 4.7 KW |
| Certification | ISO, CE |
| Size/Dimension | 460x797x541mm |
| Weight | 89 KG |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Series | Bakerlux Shop Pro |
| Power Source | Electric |
| Pan Capacity | 4 Tray |
| Power Type | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Pan Size | 460*330MM |
| Size | Small / Mini |
| Control Type | Digital |
| Functions | Convection, Steam |
| Usage/Application | Bakery |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | CE |
| Other Features | with humidity |
| Number Of Trays | 1 |
₹ 265000 / Piece Get Latest Price
| Number of Trays | 1 trays |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Hotels & Restaurant |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Maximum Temperature | 1-200 Degree C |
| Certification | ISO |
| Size/Dimension | 44cmW x 56cmD x 36cmH |
| Weight | 27 KG |
₹ 66500 / Piece Get Latest Price
| Usage/Application | Biscuit/Cookies |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Manual |
| Baking Capacity | 4 Trays 330x460mm |
| Door Type | Single Door |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
| Brand | Unox Italy |
₹ 78500 / Piece Get Latest Price
| Capacity | 4 tray |
| Power Source | Electric |
| Type of Machine | Cake Making Machine |
| Power use | 5.3 Kwt |
| Machine Body Material | Steel |
Unox Linemicro Electric Convention Oven XF-043
Model: XF043Steam: No₹ 62000 / Piece Get Latest Price
| Usage/Application | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Manual |
| Size | Small / Mini |
| Baking Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
| Certification | ISO, CE |
| Model Name/Number | XFT133 ARIAANA |
| Brand | Unox |
Manoj Kataria (CEO)
Techmate Industries
Ground Floor, Rz-7, KH No-31/23/1, Matiala Extn., Uttam Nagar
New Delhi - 110059, Delhi, India