Matiala, New Delhi, Delhi
GST No. 07AREPK3268K1ZJ
Call 08046035551 86% Response Rate
Product Brochure
Model Name/Number | Pitco 35C, 35C |
Weight | 18.5 |
Surface Finish | SS |
Capacity Basket | Two baskets |
Brand | PITCO |
Color | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Restaurant |
Brand | Techmate |
Capacity | 6 Ltrs |
Voltage | 220 - 240 V,50 - 60 Hz |
Weight | 4.6Kg |
Size | 285x450x310mm |
Material | Stainless Steel |
Power | 2.5 kW |
Model No | TEF-6L |
View Complete details
Product Brochure
Capacity | 8 Ltr |
Material | Stainless Steel |
Voltage | 220 - 240 V / 50 - 60 Hz |
Power | 2.5 kW/hr |
Weight | 6.2 Kg |
Dimension | 280x440x360mm |
Packing Size | 480x315x325mm |
View Complete details
Product Brochure
Size | 340x615x630 mm |
Capacity | 18L |
Power | 5 kW/Hour |
Weight | 22 Kg |
Brand | TECHMATE |
View Complete details
Product Brochure
Capacity | 18 Ltrs |
Voltage | 220 - 240 V / 50 - 60 Hz |
Power | 4.5 kW |
Weight | 35 Kg |
Dimension | 340x615x630mm |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Restaurant |
Brand | Toastmaster |
Size | 310(w)x410(d)x340(h) |
Model Name/Number | E-DZ-8L |
Color | Sliver |
Frequency | 50HZ |
Weight | 6kg |
View Complete details
Product Brochure
Brand | Techmate |
Material | Stainless Steel |
Dimension | L38.5xW29.5xH373 inches |
Power | 1500 W |
Weight | 5.5 Kg |
Voltage | 230 V |
View Complete details
Product Brochure
Capacity | 8 Ltr/tank |
Brand | Techmate |
Material | Stainless Steel |
Temperature | 50 to 195 Deg C |
Oil Tank Size | 240x296x200 mm |
Baset Size | 190x210x110 mm |
View Complete details
Product Brochure
Capacity | 8L |
Heat Power | 4 kW/Hour |
Weight | 22 Kg |
Brand | Techmate |
Dimension | 300x600x550 mm |
View Complete details
Product Brochure
Capacity | 6Lx2 |
Material | Stainless Steel |
Size | 590x385x320 mm |
Power | 2.5+2.5 kW |
Weight | 10.2 Kg |
Brand | Techmate |
Voltage | 220-240V / 50-60 Hz |
View Complete details
Product Brochure
Volts | 220-240 V / 50-60 Hz |
Power | 2.8 kW/hr |
Weight | 11 Kg |
Brand | Techmate |
Model No | TEF-8L-2 |
Dimension | 590x410x340mm |
Packing Size | 630x450x380m |
View Complete details
Product Brochure
Brand | DEAN |
Model Number | SR42G |
Weight | 68 Kgs. |
Surface Finish | SS |
Capacity Basket | Two baskets |
View Complete details
Driven Type | Electric |
Brand | Techmate |
Material | Stainless Steel |
Capacity | 6 Ltr/tank |
Voltage | 230 V |
View Complete details
Product Brochure
Capacity | 12 Ltrs |
Voltage | 220 - 240 V,50 - 60 Hz |
Weight | 20 Kg |
Model Number | TEF-12 L |
Brand | Techmate |
Power | 5kW/hr |
Dimension | 240x210x410 mm |
Packing Size | 320x500x420mm |
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | TECHMATE |
Size | 300*430*280mm |
Model Name/Number | EF8+8L |
Color | SS |
Frequency | 50 Hz. |
Weight | 11.2 Kgs. |
Capacity Basket | 8+8 Liters |
Guarantee | One Year |
Cord Plug | UK Plug |
Certification | CE, ISO |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Commercial |
Brand | Techmate Industries |
Size | 58x47x47cm |
Model Name/Number | TMGf-72 |
Features | Gas Fryer |
Color | Silver |
Weight | 16kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Techmate |
Material | Stainless Steel |
Model No | HEG-908 |
Electric Fryer | 8 Ltrs |
Power | 4.5 kW |
Voltage | 220 V, 50 Hz |
View Complete details
Product Brochure
Brand | Techmate |
Body Material | SS 304 |
Capacity | 48 Liters |
Electricity load | 2500 Watt |
View Complete details
Product Brochure
Capacity | 8Lx 2 |
Weight | 35 Kg |
Brand | Techmate |
Dimension | 590x410x340mm |
Model No | TEF-8L-2 |
Power | 4.8kW/hr |
View Complete details
Capacity | 8 Ltrs |
Brand | Techmate |
Temperature | 50 to 195 Deg C |
Oil Tank Size | 240x296x200 mm |
Basket Size | 190x210x110 mm |
Power | 3.2 kW |
Voltage | 220 V |
View Complete details