₹ 32000 / Piece Get Latest Price
| Capacity | 25 L |
| Power Rating | 1550 W |
| Operation Type | Convection |
| Control Type | Digital |
| Door Type | Pull Handle |
| Usage | Catering, Canteen, Restaurant, Bakery, Hotel |
| Warranty | 1 Year |
| Voltage | 230 V |
The Butler commercial microwave ovens are a perfect replacement for inappropriate domestic ovens used in food-service applications. They bakes fast and evenly and are suitable for a wide variety ranging from pastries to entries. The durable construction is perfectly adapted for commercial usage such as food stores, pizza outlets, casual dining restaurants, clubs, deli applications and more.
Key Features
| Difference between commercial and household microwave ovens | ||
| Commercial Microwave Ovens | Conventional Microwave Ovens | |
| Functions
|
|
|
| Durability |
|
|
| Cleaning |
|
|
| Capability |
|
|
₹ 97300 / Piece Get Latest Price
| Number Of Doors | Double Door |
| Gross Capacity | 500–800 L |
| Temperature Range | 2 TO 4 |
| Door Type | Solid Door |
| Shelves | 3 Shelves |
| Defrost Type | Manual Defrost |
| Usage | Frozen Food |
| Lighting | LED Lighting |
| Refrigerant | R134a |
| Castor Wheels | With Castor Wheels |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Capacity Per Batch | 30 kg |
| Production Capacity | 50 kg/hr |
| Automation Grade | Automatic |
| Power Rating | 1 HP |
| Body Material | Stainless Steel |
| Operation Mode | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Usage Area | Central Kitchen, Hotel, Restaurant, Canteen, Hostel |
| Country of Origin | Imported |
₹ 295000 / Piece Get Latest Price
| Bowl Capacity | Tank capacity: 12L |
| Power | 1 HP |
| Application | Meat, Vegetable |
| Bowl Material | SS 304 |
| Blade Material | Stainless Steel |
| Speed Control | 2 Speed |
| Phase | Single Phase |
| Body Material | SS 304 |
| Usage | Restaurant, Sausage Plant, Hotel, Butchery, Industrial Kitchen, Catering |
₹ 375000 / Piece Get Latest Price
| Batch Capacity | 5.4 L |
| Output Capacity | 20 L/hr |
| Machine Type | Countertop |
| Cylinder Material | SS304 |
| Refrigerant | R404A |
| Control Type | Digital |
| Power Consumption | 2 kW |
| Phase | Single Phase |
| Application | Gelato |
| Beater Type | Stainless Steel |
Manoj Kataria (CEO)
Techmate Industries
Ground Floor, Rz-7, KH No-31/23/1, Matiala Extn., Uttam Nagar
New Delhi - 110059, Delhi, India