We are a leading Importer of gas pizza oven, roller grill pizza oven, gas conveyor pizza oven, unox cheftop-x digital.id, electric pizza oven with stone and impinger gas conveyor pizza oven from New Delhi, India.
₹ 40500 / Piece Get Latest Price
| Baking Surface | Stone |
| Power Source | Electric, LPG, LPG Gas |
| Size | Small/Mini |
| Machine Body Material | Stainless Steel(SS) |
| Door Type | Single Door |
| Type | Single Deck |
| Power | 75 W |
| Capacity | 1 Tray 16*24 Inches |
| Voltage | 220 V |
| Layer | One |
| Temperature | 20-400 Degree Celsius |
| Tray Size | 400x600 mm |
| Weight | 100 Kgs. |
| Frequency | 50/60 Hz. |
| Warranty Period | One Year |
| Number Of Decks | One |
| Material | Stainless Steel |
| Temp Range | 20-400 Degree Celsius |
| Model Name/Number | GPO1 |
| Brand | TECHMATE |
| Model No | TMG 1D-1 |
| Baking Time Range | 0-99 minutes |
| Inside Material | Aluminum Plated |
| Temperature Range | 20-350 Degree Celsius |
| Net Weight | 110 Kg |
| Gas Consumption | 0.28 Kg/H |
| Usage | Biscuit,Cake,Pizza,Bread |
| Timing Device | With Timing Device |
| Dimension | L1080xW680xH650 mm |
₹ 55000 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Number Of Decks | 1 |
| Usage/Application | Pizza |
| Type | Automatic |
| Phase | Single |
| Power Source | Electric |
| Is It Portable | Portable |
| Frequency | 50 Hz. |
| Warranty Period | One Year |
| Weight | 32 Kg |
| Model Name/Number | PZ 430 S |
| Temperature | 0-350 Degree C |
| Brand | Roller Grill |
| Chamber Size | 430 x 430 x 110 mm |
| Voltage | 220V |
| Power | 3 Kw |
| Electrical Load | 3 Kwt. |
₹ 165000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel |
| Type | Conveyor Oven |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 42x40x27 Inches |
| Weight | 145 Kgs. |
| Model Name/Number | TM-1820G |
| Brand | TECHMATE |
| Phase | Single |
Best quality gas conveyor pizza oven 18 inches.
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Hotels & Restaurant, Commercial |
| Capacity | 100 Pizza / Hr |
| Body Material | Stainless Steel |
| Design Type | Standard |
| Maximum Temperature | 200-400 DegreeC |
| Warranty | 1 Year |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Brand | IL FORNO |
| Model Name/Number | IF 1220G |
| Size/Dimension | Please refer to spec sheet for detailed dimensions |
| Weight | 100+Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 755000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| External Dimensions (L x D x H) | Width: 750 mm Depth: 841 mm Height: 1069 mm |
| Electrical Connected Load | 19,6 kW |
| Rated Load Wattage | Voltage: 380-415V 3N~ / 220-240V 3~ |
| Mechanical Side Opening | yes |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Certification | CE |
₹ 25800 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Machine Body Material | Steel |
| Phase | Single |
| Power | 3.2 Kwt |
| Door Type | Stainless Steel |
| Size | Medium |
| Capacity | 8 Pizzas |
| Voltage | 220V |
| Layer | Single |
| Temperature | 0-350 Digree |
| Weight | 45 Kgs. |
| Frequency | 50 Hz. |
| Warranty Period | One Year |
| Chamber Size | 25*19 Inches |
| Number Of Decks | Single |
| Warranty | One Year |
| Brand | TECHMATE |
| I Deal In | New Only |
| Electrical Load | 3.2 Kw |
| Type | Single Deck Oven |
| Power Source | Electric |
₹ 335000 / Piece Get Latest Price
| Power Source | Gas |
| Pizza Size | 18 inch |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Certification | ISO |
| Model Name/Number | TM-2440G |
| Brand | TECHMATE |
| For Baking | Pizza, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Usage/Application | Hotels & Restaurant, Commercial |
| Capacity | 200 Pizza / Hr |
| Body Material | Stainless Steel |
| Design Type | Standard |
| Maximum Temperature | 200-400 DegreeC |
| Warranty | 1 Year |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Brand | IL FORNO |
| Model Name/Number | IF 2440G |
| Size/Dimension | Please refer to catalogue for detailed dimensions |
| Weight | 150+ Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 145500 / Piece Get Latest Price
| Power Source | Gas |
| Pizza Size | 12 inch |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery, Hotels & Restaurant, Commercial |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 42x32x27 inches |
| Weight | 125 Kgs. |
| Model Name/Number | TM-1220G |
| Brand | TECHMATE |
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Hotels & Restaurant, Commercial |
| Capacity | 100 Pizza / Hr |
| Body Material | Stainless Steel |
| Design Type | Standard |
| Maximum Temperature | 200-400 DegreeC |
| Warranty | 1 Year |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Brand | IL FORNO |
| Model Name/Number | IF 1220G |
| Size/Dimension | Please refer to spec sheet for detailed dimensions |
| Weight | 100+Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 755000 / Piece Get Latest Price
| Machine Body Material | Stainless Steel |
| Usage/Application | Restaurant |
| Driven Type | Belt |
| Type | Conveyor Oven |
| Design Type | Standard |
| Brand | Lincoln USA |
| Phase | Single |
| Layer | Single 18" Conveyor |
| Model Name/Number | Lincoln 1155 |
| Power | Gas - Natural (120V/1Ph/60Hz/7Amps - Single Oven) |
| Power Source | Electric, LPG |
| Warranty Period | One Year |
| Weight | 61 Kgs. |
| I Deal In | New Only |
Benefits
₹ 498000 / Piece Get Latest Price
| Pizza Size | 14 inch |
| Usage/Application | Pizza |
| Type | Automatic |
| Phase | Single |
| Capacity | 25x 12 inch pizzas a hour at 6 minute cook time (80% belt utilisation). |
| Power Source | Electric, Gas |
| Machine Body Material | Stainless Steel |
| Model Name/Number | PS 520G |
| Brand | Middleby Marshall USA |
| Baking Capacity | Conveyor Belt 25x12 Inches |
General Information: The PS520 conveyor oven is ideally suited for Kiosk and express-style locations where smaller ovens are required.
Standard Features
₹ 155000 / Piece Get Latest Price
| Power Source | Electric |
| Pizza Size | 12 inch |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery, Hotels & Restaurant, Commercial |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Certification | ISO |
| Size/Dimension | 42x39x18 inches |
| Weight | 145 kgs. |
| Model Name/Number | TM-1820E |
| Brand | TECHMATE |
| For Baking | Pizza, Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Electric |
| Usage/Application | Hotels & Restaurant, Commercial |
| Capacity | 150 Pizza / Hr |
| Body Material | Stainless Steel |
| Design Type | Standard |
| Maximum Temperature | 200-400 DegreeC |
| Warranty | 1 Year |
| Portability | Portable |
| Power Consumption (KW) | > 4.7 KW |
| Brand | IL FORNO |
| Model Name/Number | IF 1820E |
| Size/Dimension | Belt Width : 18" |
| Weight | 100 Kg+ |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Power Source | Electric |
| Type | Single Deck 1 Tray, Double Deck 4 Tray |
| Number of Decks | Single |
| Baking Surface | Metal |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Automatic |
| Size | Small/Mini |
| Product Type | High Speed Oven |
Manoj Kataria (CEO)
Techmate Industries
Ground Floor, Rz-7, KH No-31/23/1, Matiala Extn., Uttam Nagar
New Delhi - 110059, Delhi, India