Unox Oven Dealers in New Delhi
Unox Ovens Dealers importers in India
Unox Convection Ovens Dealers in Delhi
Unox Ovens Dealers in Maharashtra
Unox Ovens Dealers in Pune
Unox Ovens Dealers in Nagpur
Unox Ovens Dealers in Mumbai
Unox Ovens Dealers in Odisha
Unox Ovens Dealers in Haryana
Unox Ovens Dealers in Punjab
Unox Ovens Dealers in Goa
Unox Ovens Dealers in Chhatisgarg
Unox Ovens Dealers in Indore
Unox Ovens Dealers in Bhopal
Unox Ovens Dealers in MP
Unox Ovens Dealers in UP
Unox Ovens Dealers in Manipur
Unox Ovens Dealers in Kohima
Unox Ovens Dealers in West Bengal
₹ 395500 / Piece Get Latest Price
| Capacity (Trays) | 6 |
| Power Source | Electric |
| Capacity | 6 tray |
| Series | Bakertop Mind Maps |
| Pan Capacity | 6 Tray |
| Power Type | Electric |
| Operation Type | Automatic |
| Control Type | Touch |
| Tray Size | 600x400 mm |
| Size | Large |
| Steam Generation | Hybrid |
| Usage/Application | Hotels & Restaurant, Bakery, Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | > 4.7 KW |
| Model Name/Number | Unox XEBC-06EU-E1RM |
| Brand | Unox |
₹ 62000 / Piece Get Latest Price
| Series | LINEMICRO™ MANUAL |
| Number of Trays | 4 Trays |
| Pan Capacity | 4 Tray |
| Power Source | Electric |
| Power Type | Electric |
| Usage/Application | Biscuit/Cookies |
| Type | Automatic |
| Tray Size | 460x330 mm |
| Pan Size | 460*330mm |
| Control Type | Mechanical |
| Steam Function | No |
| Functions | Convection, Bake |
| Baking Capacity | 4 Trays 330x460mm |
| Oven Type | Convection |
| Body Material | Stainless Steel |
| Installation Type | Table Top |
| Door Type | Drop Down |
| Application | Restaurant, Canteen, Hotel, Cloud Kitchen, Bakery, Cafe |
| Brand | Unox Italy |
₹ 125000 / Piece Get Latest Price
| Series | BAKERLUX™ & LINEMISS™ MANUAL |
| Capacity | 500 kg |
| Pan Capacity | 4 Tray |
| Power Type | Electric |
| Usage/Application | Breads |
| Pan Size | 600x400 mm |
| Power Source | Electric |
| Functions | Steam, Convection, Bake |
| Baking Capacity | 4 Tray |
| Body Material | Stainless Steel |
| Door Type | Drop Down |
| Application | Canteen, Cloud Kitchen, Bakery, Hotel, Restaurant, Cafe |
| Display Type | Transparent |
| Max Temperature | 260 C |
| Brand | Unox |
| Type | Automatic |
| Control Type | Manual |
Minimum order quantity: 1 Piece
₹ 3655000 / Piece Get Latest Price
| Series | BAKERTOP MIND.Maps™ COUNTERTOP ONE |
| Capacity | 1000 kg |
| Power Source | Electric |
| Pan Capacity | 4 Tray |
| Power Type | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Functions | Roast, Convection, Combi, Bake, Steam |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Application | Hotel, Cafe, Bakery, Cloud Kitchen, Restaurant, Canteen |
| Portability | Portable |
| Max Temperature | 260 C |
| Number Of Trays | 4 |
Minimum order quantity: 1 Piece
Unox Bakertop XEBC-04EU-E1RM
₹ 285000 / Piece Get Latest Price
| Series | Cheftop Mind Maps |
| Capacity | 3 GN 1/1 |
| Pan Capacity | 3 Trays |
| Power Type | Electric |
| Usage/Application | Cakes |
| Type | Automatic |
| Model Name/Number | XEVC 0311 EPRM |
| Power Source | Electric |
| Functions | Combi, Grill, Bake, Regeneration, Steam, Roast |
| Baking Capacity | 3 GN 1/1 |
| Application | Bakery, Restaurant, Cafe, Cloud Kitchen, Canteen, Hotel |
| Brand | Unox |
₹ 78500 / Piece Get Latest Price
| Series | LINEMICRO™ MANUAL |
| Type of Machine | Cake Making Machine |
| Power | 5.3 Kwt |
| Pan Capacity | 4 Tray |
| Capacity | 4 trays |
| Power Source | Electric |
| Power Type | Electric |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Temperature | 100-200 deg. Celsius |
| Oven Type | Commercial convection ovens |
| Machine Body Material | Steel |
| Material | Stainless Steel |
| Functions | Convection |
| Model Name/Number | XF 043 |
| Brand | Unox Italy |
| Usage/Application | RESTAURANTS,BANQUETING AND PRODUCTION KITCHENS,BUTCHER AND ROTISSERY SHOPS,ARTISAN BAKERY AND CONFE |
| Door Type | Single Door |
| Size | 800x706x472 mm |
| Size/Dimension | Medium |
| Body Material | Stainless Steel |
| Application | Cloud Kitchen, Bakery, Hotel, Restaurant, Canteen, Cafe |
| Display Type | Analog |
| Voltage | 220V/400V |
| Warranty | One Year |
| Certification | CE |
| Weight | 44 kgs. |
| Frequency | 50/60Hz. |
| No. Of Trays | Four |
| Timer | Yes |
| Phase | Single/Three Phase |
Unox Linemicro Electric Convention Oven XF-043
Model: XF043Steam: No₹ 187200 / Piece Get Latest Price
| Capacity (Trays) | 5 |
| Power Source | Electric |
| Usage/Application | Breads |
| Control Type | Manual |
| Size | Large |
| Tray Size | GN 1/1 |
| Steam Generation | Injection |
| Body Material | Stainless Steel |
| Cleaning System | Automatic |
| Key Features | Disappearing Door |
| Display Type | Manual |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Certification | CE, ISO |
| Model Name/Number | XV393 |
| Brand | Unox |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Series | BAKERLUX™ & LINEMISS™ MANUAL |
| Capacity | 1000 kg |
| Pan Capacity | 6 Tray |
| Power Type | Electric |
| Size | Small / Mini |
| Power Source | Electric |
| Functions | Steam, Convection, Bake |
| Application | Hotel, Cafe, Canteen, Bakery, Cloud Kitchen, Restaurant |
| Certification | CE |
| Brand | Unox |
| Voltage | 380-415V 3N~ / 220-240V 3~ |
| Usage/Application | Biscuit/Cookies |
| For Baking | Bread/Bun |
| Type | Automatic |
| Display Type | Manual |
Minimum order quantity: 1 Piece
The Bakerlux Electric Steam Ovens have: DRY.Plus for the ideal humidity, STEAM.Plus for perfect steaming, AIR.Plus for a perfect hot air circulation
Features:
XB693
₹ 86500 / Piece Get Latest Price
| Series | LINEMICRO™ MANUAL |
| Capacity | upto 100 kg |
| Pan Capacity | 4 Tray |
| Power Type | Electric |
| Usage/Application | Biscuit/Cookies |
| Power Source | Electric |
| Functions | Convection, Bake |
| Baking Capacity | 4 Trays 600x400MM |
| Display Type | Transparent |
| Application | Bakery, Cafe, Hotel, Cloud Kitchen, Canteen, Restaurant |
| Brand | Unox |
| Type | Automatic |
Minimum order quantity: 1 Piece
Unox Linemicro Electric Convention Oven Xf-043
Model: XF043Steam: No₹ 610000 / Piece Get Latest Price
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Warranty | 3 Year |
| Certification | ISO, CE |
| Number Of Trays | 6 |
UNOX Baker top ovens are intelligent self-cleaning ovens. Being used in the kitchen, laboratory, pastry shop or gastronomy, they play a key role in both the realization of successful dishes and the adoption of a more profitable working method that increases quality and profit. The Unox Bakertop Ovens is a unique product. Thanks to the automatic baking cycles and intelligent functions, it will always deliver impeccable results every time. From both the realization of successful dishes or from increasing profitability in your business.
₹ 435000 / Piece Get Latest Price
| Series | Bakerlux |
| Power Source | Gas |
| Pan Capacity | 10 Tray |
| Power Type | Gas |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Manual |
| Pan Size | 600x400 mm |
| Control Type | Manual |
| Functions | Bake, Steam, Convection |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Certification | ISO, CE |
| Size/Dimension | 860x882x1250 mm |
| Weight | 134 Kgs. |
| Model Name/Number | XB813G |
| Brand | Unox Italy |
₹ 185000 / Piece Get Latest Price
| Series | Bakerlux Shop Pro |
| Capacity | upto 100 kg |
| Oven Type | Convection Oven |
| Pan Capacity | 4 Tray |
| Power Source | Electric |
| Power Type | Electric |
| Type | Automatic |
| Temperature | 200-300 deg. Celsius |
| Pan Size | 600x400 mm |
| Control Type | Digital |
| Functions | Steam, Convection, Bake |
| Brand | Unox |
| Power(Watt) | 6,9 Kw |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Application | Bakery, Cafe, Restaurant, Cloud Kitchen, Hotel, Canteen |
| Display Type | Digital |
| Size | W.D.H. 800x811x502 mm |
| Voltage | 400V 3N~ |
| Warranty | 1 Year |
| Weight | 57 kg |
| Frequency | 50 / 60 Hz |
| No. Of Trays | 4 trays |
| Tray Size | 600x400 |
| Model Name/Number | XEFT04-EU-ELDV |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Series | Bakerlux Shop Pro |
| Pan Capacity | 4 Tray |
| Power Type | Electric |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Small / Mini |
| Functions | Roast, Convection, Bake, Steam |
| Display | Digital |
| Model Name/Number | Bakerlux XEFR-04HS-ELDV |
| Voltage | 230V 1N~ |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Application | Cloud Kitchen, Canteen, Restaurant, Bakery, Hotel, Cafe |
| Power | 3.5Kw |
| Frequency | 50 Hz. |
| Power Consumption (KW) | 3 KW |
| Weight | 39 Kg |
| Warranty | One Year |
| Automation Grade | Automatic |
| Brand | Unox |
| Design Type | Standard |
| Size/Dimension | W.D.H. 600 x 669 x 500 mm |
| Material | SS |
| Tray Size Mm | 460 x 330 mm |
₹ 125000 / Piece Get Latest Price
| Series | BAKERLUX™ & LINEMISS™ MANUAL |
| Oven Type | Convection Oven |
| Capacity | 4 Trays (600*400mm) |
| Pan Capacity | 4 Tray |
| Power Source | Electric |
| Power Type | Electric |
| For Baking | Bread/Bun |
| Temperature | 300-400 deg. Celsius |
| Functions | Convection, Bake, Steam |
| Brand | Unox Italy |
| Usage/Application | RESTAURANTS,BANQUETING AND PRODUCTION KITCHENS,BUTCHER AND ROTISSERY SHOPS,ARTISAN BAKERY AND CONFE |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Application | Cafe, Restaurant, Hotel, Bakery, Canteen, Cloud Kitchen |
| Display Type | Analog |
| Size | 800*774*509 mm |
| Voltage | 230V 1N~ / 400V 3N~ |
| Warranty | One Year |
| Certification | CE |
| Weight | 49 Kgs. |
| Frequency | 50/60 Hz. |
| No. Of Trays | 4 Trays (600*400mm) |
| Timer | Yes |
| Phase | Single/Three |
| Connected Load Kw | 6.5 Kw |
| Operation Type | Semi-Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Series | LINEMICRO™ MANUAL |
| Capacity | 3 Trays |
| Power Source | Electric |
| Pan Capacity | 3 trays 342x242 |
| Power Type | Electric |
| Usage/Application | cookies, biscuits, muffins, cakes, pizza |
| Type | Automatic |
| Temperature | 200-300 deg. Celsius |
| Functions | Bake, Convection, Roast |
| Phase | Single |
| Oven Type | Convection Oven |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Application | Cafe, Bakery, Canteen, Cloud Kitchen, Hotel, Restaurant |
| Display Type | Analog |
| Max Temperature | 260 C |
| Size | (LxWxH),480x523x402 mm |
| Voltage | 220V |
| Warranty | One Year |
| Model Name/Number | XF003 |
| Brand | Unox Italy |
| Number Of Trays | 3 (342x242 mm) |
| Power | Electric |
| Baking Capacity | 3 Trays |
₹ 515000 / Piece Get Latest Price
| Series | BAKERTOP MIND.Maps™ COUNTERTOP PLUS |
| Pan Capacity | 6 Tray |
| Power Type | Electric |
| Functions | Convection, Grill, Steam, Bake, Roast, Combi, Regeneration |
| Oven Type | Commercial countertop combi ovens |
| Air-Flow Direction | Duel Air Flow |
| Warranty | 4 Years |
| Display | Digital |
| Usage/Application | Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Side Opening |
| Application | Restaurant, Bakery, Cloud Kitchen, Hotel, Canteen, Cafe |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Max Temperature | 260 Deg C |
| Number Of Trays | 6 |
| Grill Functions | Yes |
· Convection baking: 30°C -260°C
· Delta T baking core probe
· MULTI.Point core probe
· Advanced and Automatic baking programming
· Holding baking mode
· MIND.Maps technology
· Draw baking processes made of infinite steps with 1 simple touch
· Programs store up to 256 user's program
· CHEFUNOX: select baking mode
· MULTI.Time: technology
· AIR.Maxi technology
· DRY.Maxi technology: High performance moisture extraction
· ADAPTIVE.cooking technology
· MAXI.Link technology: alows double stack oven columns to be created
· Protek.SAFETY technology
· Maximum thermal efficiency and working safety
· Rotor.KLEAN: 4 Automatic washing programs
· Door hinges made of high durability and self-lubricationg techno-polymer
· Preheating temperature up to 260°C
· Chamber lightning through external LED lights
· Steam proof sealed MASTER. Touch control panel
· High capacity appliance drip pan
· Light weight-heavy duty structure using innovative materials
· Autodiagnosis system for problems or brake down
· Safety temperature switch
· Openable internal glass to simplify door cleaning
· Stainless steel rack rails with notched recesses for easy loading
· WARRANTY: 12 months for Parts & Labour
₹ 615000 / Piece Get Latest Price
| Series | Bakertop Mind Maps |
| Capacity | 10 Trays |
| Pan Capacity | 10 Tray |
| Power Type | Electric |
| Brand | Unox |
| Type | Automatic |
| Model Name/Number | XEBC-10EU-EPR |
| Functions | Combi, Steam, Grill, Regeneration, Roast, Convection, Bake |
| Oven Type | Combi Oven |
| Material | Stainless Steel |
| Warranty | 4 Years |
| Display | Digital |
| Voltage | 400 V ~ 3N |
| Length | Dimensions 860 x 957 x 1163 mm |
| Application | Cloud Kitchen, Cafe, Restaurant, Bakery, Hotel, Canteen |
| Max Temperature | Convection baking 30 DegreeC -260 DegreeC |
| Usage/Application | RESTAURANTS,BANQUETING AND PRODUCTION KITCHENS,BUTCHER AND ROTISSERY SHOPS,ARTISAN BAKERY AND CONFE |
| Power | 21kW (32 amp - 3 Ph) |
| Usable Oven Volume | Capacity 10 Trays 600 x 400 mm |
₹ 225500 / Piece Get Latest Price
| Capacity | 6 Trays |
| Brand | Unox Italy |
| Usage/Application | BAKERY,RESTAURANTS,BANQUETING & PRODUCTION KITCHENS,BUTCHER AND ROTISSERY SHOPS |
| Oven Type | Convection Oven |
| Temperature | 200-300 deg. Celsius |
| Power Source | Electric |
| Material | Stainless Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Display Type | Analog |
| Size | 860x882x930 mm |
| Voltage | Electric 400V 3N~ |
| Warranty | 1 Year |
| Heating Load | 15,5 kW |
| Weight | 80 kg |
| No. Of Trays | 6 |
| Timer | Yes |
| Power | 415V - 3N - 10.3kW |
The Bakerlux Electric Steam Ovens have: DRY.Plus for the ideal humidity, STEAM.Plus for perfect steaming, AIR.Plus for a perfect hot air circulation
Features:
XB-693 Electric Steam Oven
Convection cooking convection cooking with humidity
Suits 6 x 600x400mm pans - 80mm pitch
Dimensions WxDxH (mm) 860x882x930
Dual fan motors
Door opens right to left
₹ 305000 / Piece Get Latest Price
| Capacity | 3 trays |
| Brand | Unox |
| Oven Type | Industrial |
| Power | 5 kw |
| Model Name/Number | XEVC-0311-EPR |
| Material | Stainless Steel |
| Size/Dimension | Small |
| Door Type | Single Door |
| Air-Flow Direction | 1 Fan |
| Timer | Yes |
| Warranty | One Year |
| Voltage | 230V 1N~ / 400V 3N~ |
| Weight | 50 kg |
Minimum order quantity: 1 Piece
₹ 315000 / Piece Get Latest Price
| Capacity | 100-500 Kg |
| Power Source | Gas |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Certification | CE, ISO |
| Size/Dimension | 860x882x1144 mm |
| Weight | 108 Kgs |
| Model Name/Number | XB613G |
| Brand | Unox Italy |
₹ 52900 / Piece Get Latest Price
| Series | LINEMICRO™ MANUAL |
| Capacity | upto 100 kg |
| Power Source | Electric |
| Pan Capacity | 3Trays |
| Power Type | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Manual |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | CE, UL, ISO |
| Size/Dimension | WDH, 600x587x402mm |
| Weight | 20 Kgs. |
| Other Features | 3 Trays Capacity, (460x330mm) |
₹ 45900 / Piece Get Latest Price
| Capacity | upto 100 kg |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Manual |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | 3 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | CE, ISO, UL |
| Size/Dimension | WDH, 480x523x402mm |
| Weight | 16 Kgs. |
| Other Features | 3 Trays Capacity (342x242mm) |
₹ 45950 / Piece Get Latest Price
| Series | LINEMICRO™ MANUAL |
| Power Source | Electric |
| Capacity | upto 100 kg |
| Pan Capacity | 3 Tray |
| Power Type | Electric |
| For Baking | Pizza |
| Operation Type | Manual |
| Functions | Convection |
| Size | Small / Mini |
| Body Material | Stainless Steel |
| Door Type | Drop Down |
| Application | Hotel, Bakery, Cloud Kitchen, Cafe, Canteen, Restaurant |
₹ 48900 / Piece Get Latest Price
| Capacity | 2 tray |
| Power Source | Electric |
| Operation Type | Manual |
| Size | Small / Mini |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Power Consumption (KW) | 1.2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | CE |
| Size/Dimension | Width 600 mm Depth 587 mm Height 402 mm |
| Weight | 20 kg |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Series | SPEED.Compact™ ECO |
| Pan Capacity | 1 trays 300x300 |
| Power Type | Electric |
| Pan Size | 300X300MM |
| Control Type | Touch Screen |
| Functions | Combi, Convection, Steam, Roast |
| Door Type | Drop Down |
| Application | Restaurant, Bakery, Cloud Kitchen, Hotel, Canteen |
| Max Temperature | 280 C |
₹ 298000 / Piece Get Latest Price
| Series | Bakerlux Shop Pro |
| Pan Capacity | 6 Tray |
| Power Type | Electric |
| Pan Size | 600x400 mm |
| Control Type | Digital |
| Functions | Convection, Steam, Bake |
| Body Material | Stainless Steel |
| Door Type | Drop Down |
| Application | Bakery, Canteen, Restaurant, Cafe, Cloud Kitchen, Hotel |
| Max Temperature | 260 C |
| Tray | 6 |
| Made in | Italy |
| Product Type | Bakery convection Oven |
| Deals in | New |
Minimum order quantity: 1 Piece
Unox Digital Led Series Convection Oven
(Made in Italy)
BAKERLUX SHOP Pro XEFR-06EU-ELRV
Commercial Name: VITTORIA
BAKERLUX SHOP.Pro™ LED is the perfect solution for users looking for an easy-to-use tool that can also provide answers to the needs of pastry.
₹ 295000 / Piece Get Latest Price
| Capacity | 5 GN 1/1 |
| Brand | Unox |
| Model Name/Number | XEVC-0511-E1RM |
| Power Source | Electric |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400-600 DegreeC |
| Power Consumption (KW) | 4.7 KW |
| Type | Semi-Automatic |
| Operation Type | Automatic |
₹ 335000 / Piece Get Latest Price
| Capacity | upto 100 kg |
| Usage/Application | Bakery |
| Type | Automatic |
| Phase | 3 phase |
| Power Source | Electric |
| Baking Capacity | 10 trays |
| Frequency | 50/60 Hz. |
| Size | WDH 800x829x952mm |
| Weight | 96 Kgs. |
| Model Name/Number | XEFT-10EU-ELRV |
| Brand | Unox Italy |
| Number Of Trays | 10 |
| Voltage | 400V 3N~ |
| Warranty | 12 Months |
| Tray Size | 600x400mm |
| Door Type | Glass Door |
| Power | 15,5 Kwt. |
| Material | Full Stainless Steel |
₹ 385000 / Piece Get Latest Price
| Series | Cheftop Mind Maps |
| Capacity | 800 kg |
| Power | 9,3 kW |
| Pan Capacity | 5 Trays |
| Power Type | Electric |
| Oven Type | Industrial |
| Material | Stainless Steel |
| Control Type | Digital |
| Functions | Grill, Steam, Regeneration, Roast, Combi, Bake, Convection |
| Model Name/Number | XEVC-0511-EPRM |
| Brand | Unox Italy |
| Size/Dimension | Medium |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Application | Restaurant, Bakery, Cafe, Hotel, Cloud Kitchen, Canteen |
| Max Temperature | 260 C |
| Warranty | 1 Year |
| Voltage | 400V 3N~ |
| Weight | 70 Kg |
Minimum order quantity: 1 Piece
₹ 190500 / Piece Get Latest Price
| Series | BAKERLUX SHOP.Pro™ TOUCH |
| Capacity | 1000 kg |
| Oven Type | Bakery Convection Oven |
| Pan Capacity | 4 Tray |
| Power Source | Electric |
| Power Type | Electric |
| Temperature | 300-400 deg. Celsius |
| Functions | Steam, Convection, Bake, Roast |
| Brand | Unox |
| Usage/Application | RESTAURANTS,BANQUETING & PRODUCTION KITCHENS,BUTCHER & ROTISSERY SHOPS,ARTISAN BAKERY AND CONFE |
| Material | Stainless Steel |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Application | Canteen, Cafe, Restaurant, Cloud Kitchen, Bakery, Hotel |
| Display Type | Digital |
| Max Temperature | 260 C |
| Size | WxDxH (mm) 800x811x502 |
| Voltage | 400V 3N~ |
| Warranty | One Year |
| Weight | 57 Kgs. |
| Frequency | 50 Hz. |
| No. Of Trays | 4 |
| Timer | Yes |
| Phase | Single/Three |
| Power | 6,9 Kw |
| Temp Control | Yes |
| Model Name/Number | XEFT-04EU-ETRV |
₹ 187200 / Piece Get Latest Price
| Capacity | 8 tray |
| Oven Type | Combi Oven |
| Size | Small / Mini |
| Power Source | Electric |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Number Of Trays | 4 |
| Max Temperature | 260 Deg C |
| Power | 7.1 kW |
₹ 165000 / Piece Get Latest Price
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 92500 / Piece Get Latest Price
| Usage/Application | Bakery and Restaurant |
| Type | Automatic |
| Phase | Single Phase |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Number Of Trays | 4 |
| Voltage | 230V 1N~ |
| Warranty | 12 Months |
| Power | 3.5 Kwt |
| Brand | Unox Italy |
| Model Name/Number | BAKERLUX SHOP.Pro(TM) XEFT-04HS-ELDV |
| Baking Capacity | 4 Trays |
Unox XEFT 04HS ELDV
Bakerlux Electric Digital LED Convection Oven 4 tray
Features:
₹ 495000 / Piece Get Latest Price
| Capacity | 7 GN 1/1 |
| Brand | Unox |
| Type | Automatic |
| Oven Type | Industrial |
| Power | Power 415V; 11.7 kW |
| Model Name/Number | XEVC0711-EPR |
| Material | Stainless Steel |
| Size/Dimension | Medium |
| Door Type | Single Door |
| Usage/Application | cooking |
| Air-Flow Direction | 2 |
| Max Temperature | 30 DegreeC -260 DegreeC |
| Warranty | 1 year |
| Voltage | 415V |
| Weight | 85 kg |
₹ 135000 / Piece Get Latest Price
| Usage/Application | Bakery and Restaurants |
| Type | Automatic |
| Phase | Single |
| Power Source | Electric |
| Frequency | 50/60 Hz. |
| Number Of Decks | One |
| Number Of Trays | Three (600x400 mm) |
| Warranty | 12 Months |
| Tray Size | 16x24 Inches |
| Door Type | Glass Door Up Side Down |
| Power | 3.5 Kwt |
| Brand | Unox Italy |
| Model Name/Number | BAKERLUX SHOP.Pro XEFT-03HS-ELDV |
| Color | SS |
| Weight | 46 Kgs |
| Material | Stainless Steel |
| I Deal In | New Only |
| Baking Capacity | 3 Trays |
₹ 105000 / Piece Get Latest Price
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
₹ 405000 / Piece Get Latest Price
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Usage/Application | Commercial, Hotels & Restaurant, Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Certification | ISO, CE |
| Model Name/Number | Bakertop XEBC 04EU EPR |
| Brand | Unox Italy |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Bakery and Restaurants |
| Type | Automatic |
| Phase | Single |
| Power Source | Electric |
| Frequency | 50/50Hz. |
| Number Of Decks | Single |
| Number Of Trays | Three |
| Voltage | 230V |
| Warranty | 12 Months |
| Power | 3 Kwt. |
| Brand | Unox Italy |
| Model Name/Number | BAKERLUX SHOP.Pro(TM) > XEFT-03HS-ELDV |
| Weight | 36 Kgs. |
| I Deal In | New Only |
| Baking Capacity | 3 Trays |
₹ 365000 / Piece Get Latest Price
| Capacity | 10 Trays (600*400mm) |
| Brand | Unox Italy |
| Body Material | Stainless Steel |
| Oven Type | Convection Oven |
| Temperature | 300-400 deg. Celsius |
| Usage/Application | RESTAURANTS,BANQUETING AND PRODUCTION KITCHENS,BUTCHER AND ROTISSERY SHOPS,ARTISAN BAKERY AND CONFE |
| Power Source | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Size | 800*829*952 mm |
| Voltage | 400V 3N~ |
| Warranty | One Year |
| Model Name/Number | XEFT-10EU-ELRV |
₹ 78000 / Piece Get Latest Price
| Capacity | 1000 kg |
| Usage/Application | Breads |
| Power Source | Electric |
| Type | Automatic, Manual |
| Size | Small / Mini |
| Baking Capacity | 4 Trays 600x400MM |
| Brand | Unox |
Minimum order quantity: 1 Piece
Unox Linemicro Electric Convention Oven Xf-043
Model: XF043Steam: NoManoj Kataria (CEO)
Techmate Industries
Ground Floor, Rz-7, KH No-31/23/1, Matiala Extn., Uttam Nagar
New Delhi - 110059, Delhi, India